ORDER QTY | REF. NO. | PART NO. | SUSPENSION - FRONT FORK ASSEMBLY W/ STEERING STEM DESCRIPTION | SPORTSTER XL 883C | RETAIL PRICE EACH | Ronnies' PRICE EACH |
1 | 4029A | SCREW | 1 | 1.57 | 1.30 | |
2 | 6701 | WASHER | 1 | 0.50 | 0.42 | |
3 | 7038 | LOCKWASHER | 1 | 0.50 | 0.42 | |
4 | 7783 | NUT | 1 | 0.52 | 0.43 | |
5 | 45361-90 | LOWER STOP | 2 | 6.53 | 5.42 | |
6 | 45374-87 | SPRING, SLIDER | 2 | 3.55 | 2.95 | |
7 | 45376-04 | SPRING | 2 | 25.38 | 21.07 | |
8 | 45377-87 | SPACER, OIL SEAL | 2 | 3.02 | 2.51 | |
9 | 45378-87 | OIL SEAL | 2 | 10.90 | 9.05 | |
10 | 45395-04 | SLIDER TUBE W/ REF # 45465-87 | 2 | 85.26 | 70.77 | |
11 | 45401-87 | SEAL, DUST | 2 | 7.46 | 6.19 | |
12 | 45405-75A | SCREW, W/ WASHER | 2 | 2.09 | 1.73 | |
13 | 45461-87 | BUSHING, UPPER | 2 | 4.82 | 4.00 | |
14 | 45460-90 | RING, DAMPER TUBE | 2 | 2.09 | 1.73 | |
15 | 45465-87 | BUSHING, SLIDER TUBE | 2 | 5.58 | 4.63 | |
16 | 45790-80 | DRAIN SCREW, W/ WASHER | 2 | 3.59 | 2.98 | |
17 | 45900-04 | FORK SLIDER AND TUBE ASSEMBLY - RIGHT | 1 | 328.27 | 272.46 | |
18 | 45901-04 | FORK SLIDER AND TUBE ASSEMBLY - LEFT | 1 | 328.27 | 272.46 | |
19 | 45905-87 | RETAINING RING, OIL SEAL | 2 | 2.38 | 1.98 | |
20 | 45921-00 | SLIDER ASSEMBLY, LEFT | 1 | 173.90 | 144.34 | |
22 | 45923-00 | SLIDER ASSEMBLY, RIGHT | 1 | 173.90 | 144.34 | |
23 | 45925-04 | DAMPER TUBE | 2 | 34.51 | 28.64 | |
24 | 45984-87 | O-RING | 2 | 0.98 | 0.81 | |
25 | 45996-87 | CAP, SLIDER TUBE | 2 | 22.84 | 18.96 | |
26 | 46002-87 | COVER, SLIDER | 2 | 6.85 | 5.69 | |
28 | 59481-00 | REFLECTOR, AMBER - RIGHT | 1 | 6.44 | 5.35 | |
29 | 59482-00 | REFLECTOR, AMBER - LEFT | 1 | 6.44 | 5.35 |
Powered by HLSM |